The fees for the first and second semesters of SY 2024-2025 may be viewed below:
Bachelor’s Programs
- Bachelor of Arts in Health Humanities (1st sem | 2nd sem)
- Bachelor of Arts in Humanities (1st sem | 2nd sem)
- Bachelor of Arts in Humanities with Specialization in Creative Writing (1st sem | 2nd sem)
- Bachelor of Arts in Integrated Marketing (1st sem | 2nd sem)
- Bachelor of Arts in Media and Entertainment Management (1st sem | 2nd sem)
- Bachelor of Arts in Political Economy (1st sem | 2nd sem)
- Bachelor of Early Childhood Education (1st sem | 2nd sem)
- Bachelor of Science in Accountancy (1st sem | 2nd sem)
- Bachelor of Science in Business Administration Major in Management (1st sem | 2nd sem)
- Bachelor of Science in Business Administration Major in Management with Specialization in Business Analytics (1st sem | 2nd sem)
- Bachelor of Science in Business Economics (1st sem | 2nd sem)
- Bachelor of Science in Civil Engineering (1st sem | 2nd sem)
- Bachelor of Science in Data Science (1st sem | 2nd sem)
- Bachelor of Science in Entrepreneurial Management (1st sem | 2nd sem)
- Bachelor of Science in Human Capital Development (1st sem | 2nd sem)
- Bachelor of Science in Industrial Engineering (1st sem | 2nd sem)
- Bachelor of Science in Information Technology (1st sem | 2nd sem)
- Bachelor of Science in Management (1st sem | 2nd sem)
- Bachelor of Science in Management Accounting (1st sem | 2nd sem)
- Bachelor of Science in Psychology (1st sem | 2nd sem)
Straight Bachelor’s + Master’s (5-Year Programs)
- Master of Arts in Integrated Marketing (1st sem | 2nd sem)
- Master of Arts in Humanities (1st sem | 2nd sem)
- Master of Arts in Political Economy with Specialization in International Relations and Development (1st sem | 2nd sem)
- Master of Science in Industrial Economics (1st sem | 2nd sem)
- Master of Science in Management (1st sem | 2nd sem)
- Master of Arts in Media and Entertainment Management (1st sem | 2nd sem)